| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Narra Residences 翠岚轩 | #02-35 | 560 Area(Sqft/Sqm) | 2 | $1,227,000 | $2,191 |
| Union Square Residences 誉岭峰 | #09-02 | 463 Area(Sqft/Sqm) | 1 | $1,422,000 | $3,071 |
| 8@BT | #14-07 | 517 Area(Sqft/Sqm) | 1 | $1,465,000 | $2,833 |
| Coastal Cabana | #01-12 | 872 Area(Sqft/Sqm) | 3 | $1,505,000 | $1,725 |
| Nava Grove | #23-21 | 700 Area(Sqft/Sqm) | 2 | $1,951,900 | $2,788 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Skies Miltonia | #05 | 4672 Area (Sqft) | 0 | $3,550,000 | $759 |
| The Green Collection | #32 | 6555 Area(Sqft/Sqm) | 5 | $7,800,000 | $1,189 |
| Coastal Cabana | #02-52 | 990 Area(Sqft/Sqm) | 4 | $1,655,000 | $1,671 |
| Narra Residences 翠岚轩 | #01-20 | 1023 Area(Sqft/Sqm) | 3 | $2,067,000 | $2,020 |
| 8@BT | #02-03 | 1593 Area(Sqft/Sqm) | 4 | $3,973,000 | $2,494 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #24 | 7169 Area(Sqft/Sqm) | 5 | $8,900,000 | $1,241 |
| Skies Miltonia | #05 | 4672 Area (Sqft) | 0 | $3,550,000 | $759 |
| One Sophia | #07-07 | 4553 Area(Sqft/Sqm) | 0 | $14,220,000 | $3,123 |
| Reignwood Hamilton Scotts | #04-01 | 2756 Area(Sqft/Sqm) | 3 | $10,038,000 | $3,642 |
| Union Square Residences 誉岭峰 | #39-08 | 2476 Area(Sqft/Sqm) | 5 | $9,500,000 | $3,836 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Narra Residences 翠岚轩 | #01-26 | 1658 Area(Sqft/Sqm) | 5 | $3,888,000 | $2,344 |
| Nava Grove | #22-03 | 1722 Area(Sqft/Sqm) | 5 | $4,600,000 | $2,671 |
| The Green Collection | #56 | 5737 Area(Sqft/Sqm) | 5 | $7,250,000 | $1,263 |
| Union Square Residences 誉岭峰 | #39-08 | 2476 Area(Sqft/Sqm) | 5 | $9,500,000 | $3,836 |
| Coastal Cabana | #02-52 | 990 Area(Sqft/Sqm) | 4 | $1,655,000 | $1,671 |
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #60 | 5640 Area(Sqft/Sqm) | 5 | $8,000,000 | $1,418 |
| Union Square Residences 誉岭峰 | #39-10 | 506 Area(Sqft/Sqm) | 1 | $1,788,000 | $3,533 |
| Nava Grove | #24-21 | 700 Area(Sqft/Sqm) | 2 | $1,960,700 | $2,801 |
| 8@BT | #20-06 | 624 Area(Sqft/Sqm) | 2 | $1,934,000 | $3,099 |
| Narra Residences 翠岚轩 | #16-42 | 560 Area(Sqft/Sqm) | 2 | $1,313,000 | $2,344 |
Drop me a message. I will get back to you as soon as possible!