Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Union Square Residences 誉岭峰 #09-02 463 Area(Sqft/Sqm) 1 $1,422,000 $3,071
8@BT #14-07 517 Area(Sqft/Sqm) 1 $1,457,000 $2,818
Nava Grove #23-21 700 Area(Sqft/Sqm) 2 $1,951,900 $2,788
Skies Miltonia #13-11 2562 Area (Sqft) 3 $2,800,000 $1,092
One Sophia #03-09 1173 Area(Sqft/Sqm) 0 $3,340,000 $2,847

Lowest PSF

Project Unit Area Bedrooms Price PSF
Skies Miltonia #05 4672 Area (Sqft) 0 $3,550,000 $759
The Green Collection #32 6555 Area(Sqft/Sqm) 5 $7,800,000 $1,189
8@BT #02-03 1593 Area(Sqft/Sqm) 4 $3,950,000 $2,479
Nava Grove #13-14 1464 Area(Sqft/Sqm) 4 $3,731,700 $2,548
One Sophia #03-09 1173 Area(Sqft/Sqm) 0 $3,340,000 $2,847

Largest Size

Project Unit Area Bedrooms Price PSF
The Green Collection #24 7169 Area(Sqft/Sqm) 5 $8,900,000 $1,241
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528
Skies Miltonia #05 4672 Area (Sqft) 0 $3,550,000 $759
One Sophia #07-07 4553 Area(Sqft/Sqm) 0 $14,220,000 $3,123
Reignwood Hamilton Scotts #04-01 2756 Area(Sqft/Sqm) 3 $11,418,000 $4,142

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Nava Grove #18-03 1722 Area(Sqft/Sqm) 5 $4,555,300 $2,645
The Green Collection #56 5737 Area(Sqft/Sqm) 5 $7,250,000 $1,263
Union Square Residences 誉岭峰 #39-08 2476 Area(Sqft/Sqm) 5 $9,500,000 $3,836
Skies Miltonia #13-02 2713 Area (Sqft) 4 $3,550,000 $1,308
8@BT #11-02 1356 Area(Sqft/Sqm) 4 $3,606,000 $2,659

Highest Floor

Project Unit Area Bedrooms Price PSF
The Green Collection #60 5640 Area(Sqft/Sqm) 5 $8,000,000 $1,418
Union Square Residences 誉岭峰 #40-08 4833 Area(Sqft/Sqm) 5 $21,888,000 $4,528
Nava Grove #24-21 700 Area(Sqft/Sqm) 2 $1,960,700 $2,801
8@BT #20-06 624 Area(Sqft/Sqm) 2 $1,924,000 $3,083
Reignwood Hamilton Scotts #15-02 2756 Area(Sqft/Sqm) 3 $11,979,000 $4,346

Drop me a message

I will get back to you soonest possible!